﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cregy Web Development &#187; Web</title>
	<atom:link href="http://www.cregy.co.uk/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cregy.co.uk</link>
	<description>Wordpress And the Web - Feature rich and individual</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why I no longer have a Facebook account</title>
		<link>http://www.cregy.co.uk/why-i-no-longer-have-a-facebook-account/</link>
		<comments>http://www.cregy.co.uk/why-i-no-longer-have-a-facebook-account/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:23:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=847</guid>
		<description><![CDATA[Privacy!]]></description>
			<content:encoded><![CDATA[<p></p><p>Privacy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/why-i-no-longer-have-a-facebook-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy</title>
		<link>http://www.cregy.co.uk/facebook-privacy/</link>
		<comments>http://www.cregy.co.uk/facebook-privacy/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:05:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=831</guid>
		<description><![CDATA[If you have any concerns visit this post: Privacy has long been a thorny issue for Facebook: Three years ago, the social networking site unveiled its Beacon advertising project, which resulted in a class-action lawsuit. December’s privacy changes aimed at encouraging users to share more information publicly evoked plenty of criticism. And this week at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have any concerns visit this post:</p>
<blockquote><p><a href="http://www.macworld.com/article/150822/2010/04/facebook_privacy.html">Privacy has long been a thorny issue for Facebook: Three years ago, the social networking site unveiled its Beacon advertising project, which resulted in a class-action lawsuit. December’s privacy changes aimed at encouraging users to share more information publicly evoked plenty of criticism. And this week at Facebook’s f8 conference, Facebook announced even more changes that affect users’ privacy.</a></p></blockquote>
<p>To be honest I am on the verge of leaving Facebook for good. It seems like a giant without restraint and I feel that is worrying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Rotator</title>
		<link>http://www.cregy.co.uk/thesis-rotator/</link>
		<comments>http://www.cregy.co.uk/thesis-rotator/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:49:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Macs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[automator]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=815</guid>
		<description><![CDATA[Quite a simply tip this and one only for Mac users I am afraid&#8230;. although someone with a knowledge of Windows will tell us how to do it on a PC. I use Thesis in my sites a lot. Thesis comes with an image rotator &#8211; very useful. Just an aside here. I am looking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Quite a simply tip this and one only for Mac users I am afraid&#8230;. although someone with a knowledge of Windows will tell us how to do it on a PC.</p>
<p>I use <a href="http://www.shareasale.com/r.cfm?b=210935&#038;u=412323&#038;m=24570&#038;urllink=&#038;afftrack=">Thesis</a> in my sites a lot. Thesis comes with an image rotator &#8211; very useful.</p>
<p>Just an aside here. I am looking forward to what Ian can do with <a href="http://themeshaper.com/">Thematic</a> and themes now he is working with <a href="http://automattic.com/">Automattic</a>.</p>
<p>Anyway, back to rotator and Thesis. Snow Leopard has changed the way the services menu works. You can now add a service for image resizing using Automator. In Automator, select Service and click Choose. Then choose, &#8220;Service Received selected files or folders&#8221; in the folder.app. Drag the create Thumbnail Images action underneath it and choose the thumbnail size and suffix. Finally, save and name. Now when you need images for rotator you can resize with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/thesis-rotator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now a new website</title>
		<link>http://www.cregy.co.uk/now-a-new-website/</link>
		<comments>http://www.cregy.co.uk/now-a-new-website/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:30:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=743</guid>
		<description><![CDATA[After the last post on a new logo I thought I would try to improve the grunge look of my site. Have I achieved it please? I&#8217;m not sure. Elements work but do they work together? The white crumpled paper&#8230;. does it fit with the rest of the site design. I want to add other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After the last post on a new <a href="http://www.cregy.co.uk/what-do-you-think/">logo</a> I thought I would try to improve the grunge look of my site. Have I achieved it please? I&#8217;m not sure. Elements work but do they work together? The white crumpled paper&#8230;. does it fit with the rest of the site design. I want to add other elements like different navigation links &#8211; maybe an image using a similar font as the header.</p>
<p>I never seem happy with my home site. I wish I could build one that really takes on my love of snails &#8211; maybe one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/now-a-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think?</title>
		<link>http://www.cregy.co.uk/what-do-you-think/</link>
		<comments>http://www.cregy.co.uk/what-do-you-think/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:27:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[photoshop. logo]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=735</guid>
		<description><![CDATA[Playing around in Photoshop brings this&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.cregy.co.uk/wp-content/uploads/2010/03/background.png" rel="lightbox[735]"><img src="http://www.cregy.co.uk/wp-content/uploads/2010/03/background-234x300.png" alt="" title="Cregy Stripes" width="234" height="300" class="aligncenter size-medium wp-image-737" /></a></p>
<p>Playing around in Photoshop brings this&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.cregy.co.uk/twitter/</link>
		<comments>http://www.cregy.co.uk/twitter/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:42:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=701</guid>
		<description><![CDATA[Twitter is a real-time information network powered by people all around the world that lets you share and discover what’s happening now. Twitter asks “what’s happening” and makes the answer spread across the globe to millions, immediately. Twitter is easy to join. Visit the page and follow the instructions. During the process it also encourages [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twitter.com/about">Twitter</a> is a real-time information network powered by people all around the world that lets you share and discover what’s happening now.</p>
<p>Twitter asks “what’s happening” and makes the answer spread across the globe to millions, immediately.</p>
<p>Twitter is easy to <a href="https://twitter.com/signup">join</a>. Visit the page and follow the instructions. During the process it also encourages you to find friends and also follow any other timelines that might be of use to you. A timeline by the way is the list of tweets (posts) created by fellow users.</p>
<p>Twitter can be useful to promote your business, is available in various languages and can be used on an iPhone, other smartphones, laptops or pcs. It can be a fun tool an information tool, or a vehicle for discovering new business contacts. It is extremely versatile and useful.</p>
<p>Join now. Find me <a href="http://twitter.com/cregy">@cregy</a> and follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter and Hashtags</title>
		<link>http://www.cregy.co.uk/hashtags-and-twitter/</link>
		<comments>http://www.cregy.co.uk/hashtags-and-twitter/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:28:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=683</guid>
		<description><![CDATA[Hashtags will help promote your business in Twitter They will help you to leverage maximum impact. An example of using hashtags to promote yourself Over this weekend I built a coop and a run for my new chickens. So using hashtags I might add a post like this: Built new chicken coop and run over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hashtags will help promote your business in <a href="http://twitter.com/">Twitter</a> They will help you to leverage maximum impact. </p>
<h3>An example of using hashtags to promote yourself</h3>
<p>Over this weekend I built a coop and a run for my new chickens. So using hashtags I might add a post like this:</p>
<blockquote><p>Built new chicken coop and run over the weekend. The chooks are crowing! #chickens #coop #run.</p></blockquote>
<p>Now anybody using the service and searching for the terms chickens, coop and/or run will find my tweet (the term applied to posts in Twitter) through the hashtags I used.<br />
Be careful not to abuse the hashtag system. For instance in the tweet above if I did this:</p>
<blockquote><p>Built new chicken coop and run over the weekend. The chooks are crowing! #chickens #coop #run #haiti.</p></blockquote>
<p>I would be adding a hashtag that I know is in current affairs. However, my post is totally irrelevant and therefore will be considered spam. This could result in people blocking my tweet but also blocking me and ultimately losing<br />
followers. It is also poor ethically.<br />
I could alter the tweet to read like this:</p>
<blockquote><p>Built new chicken coop and run over the weekend. The chooks are crowing! In aid of Haiti I am offering a naming competition. Visit URL to see. #Haiti #chickens #coop #run.</p></blockquote>
<p>You need to be creative in your tweets in promoting your business but don&#8217;t abuse the service.</p>
<p>For more on Twitter visit the <a href="http://twitter.com/">website</a> or read my introduction to <a href="http://www.cregy.co.uk/twitter/">Twitter</a> and any <a href="http://www.cregy.co.uk/tag/twitter/">posts</a> relating to the service. You can find me at <a href="http://twitter.com/cregy">@cregy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/hashtags-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://www.cregy.co.uk/typography/</link>
		<comments>http://www.cregy.co.uk/typography/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:54:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=677</guid>
		<description><![CDATA[I love typography but don&#8217;t really know how to apply it. So I read sites like this: An interesting discussion is one around Arial versus Helvetica. Anyway, just thought I would share this one with you.]]></description>
			<content:encoded><![CDATA[<p></p><p>I love typography but don&#8217;t really know how to apply it. So I read sites like this:<br />
<a href="http://ilovetypography.com/"><img src="http://www.cregy.co.uk/wp-content/uploads/2010/03/Screen-shot-2010-03-04-at-15.52.31-300x205.png" alt="" title="I love typography" width="300" height="205" class="aligncenter size-medium wp-image-679" /></a></p>
<p>An interesting discussion is one around <a href="http://ilovetypography.com/2007/10/06/arial-versus-helvetica/">Arial versus Helvetica</a>.</p>
<p>Anyway, just thought I would share this one with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hex Codes</title>
		<link>http://www.cregy.co.uk/using-hex-codes/</link>
		<comments>http://www.cregy.co.uk/using-hex-codes/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:59:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[defining colour]]></category>
		<category><![CDATA[hex codes]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=595</guid>
		<description><![CDATA[The most reliable way to specify a colour in HTML or style sheets remains the hexadecimal code. This is because any Web browser, even an old one, is extremely likely to recognize the hexadecimal notation as a colour code. Some Web browsers may not recognize the newer notations used to define colour or the most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most reliable way to specify a colour in HTML or style sheets remains the hexadecimal code. This is because any Web browser, even an old one, is extremely likely to recognize the hexadecimal notation as a colour code. Some Web browsers may not recognize the newer notations used to define colour or the most recent set of named colours. Outside of the standard colour names, there are a wide variety of names used for colours.</p>
<p>For more information visit:<br />
<a href="http://www.december.com/html/spec/colordef.html">Defining Colour</a><br />
<a href="http://www.december.com/html/spec/colorhex.html">Hexadecimal Color Codes</a></p>
<p>The last link also has a very useful colour guide where you can grab the colours for yourself.<br />
<a href="http://www.cregy.co.uk/wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-10.57.52.png" rel="lightbox[595]"><img src="http://www.cregy.co.uk/wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-10.57.52-300x98.png" alt="Hex Colour Codes" title="Hex Colour Codes" width="300" height="98" class="aligncenter size-medium wp-image-597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/using-hex-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blockquotes in Thesis</title>
		<link>http://www.cregy.co.uk/blockquotes-in-thesis/</link>
		<comments>http://www.cregy.co.uk/blockquotes-in-thesis/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:55:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blockquotes]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[hex codes]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.cregy.co.uk/?p=589</guid>
		<description><![CDATA[Block quotes or quotes are usually used to show a note from other blogs or to show a comment. You can see an example of Block quotes in this post on the iPhone. It is really simple to get this effect. Simply add these styles to your custom.css in your Thesis Custom File Editor. .custom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Block quotes or quotes are usually used to show a note from other blogs or to show a comment.   You can see an example of Block quotes in  this post on the <a href="http://www.cregy.co.uk/wordpress-and-the-iphone/">iPhone</a>.</p>
<p>It is really simple to get this effect. Simply add these styles to your custom.css in your Thesis Custom File Editor.<br />
<code>.custom blockquote { color: #452A12; padding: 10px; font: italic 1.2em Georgia, "Times New Roman", Times, serif; -moz-border-radius: 5px; -webkit-border-radius: 5px; }<br />
.custom blockquote { background: #ce9f49; }</code></p>
<p>Changing the style to meet your sites needs couldn&#8217;t be easier:</p>
<ul>
<li>Change the colour of the font by setting the color: #452a12 to a new <a href="http://www.cregy.co.uk/using-hex-codes/">hex code</a></li>
<li>Change the background colour by changing background: #ce9f49 to a new <a href="http://www.cregy.co.uk/using-hex-codes/">hex code</a></li>
<li>Change the font by editing the <a href="http://www.w3schools.com/css/css_font.asp">font: declaration</a></li>
<li>And get rid of the rounded corners by removing the -moz-border-radius and -webkit-border-radius declarations. These are new standards and might not be seen by your browser. If they&#8217;re not get a <a href="http://www.webstandards.org/">standards ready browser</a>. My favourite is <a href="http://www.apple.com/safari/">Safari</a>, but <a href="http://www.mozilla.com/firefox/">Firefox</a> and <a href="http://www.google.com/chrome">Chrome</a> will also do.</li>
</ul>
<p>I have added links to aid you more but if you want further help grab me on rich at cregy dot co dot uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cregy.co.uk/blockquotes-in-thesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
